<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MGL World</title>
	<atom:link href="http://www.mglworld.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mglworld.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 11:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Stockport conference by editor</title>
		<link>http://www.mglworld.com/stockport-conference#comment-1079</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=1700#comment-1079</guid>
		<description>Thanks for the feedback. Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockport conference by Sue johnson</title>
		<link>http://www.mglworld.com/stockport-conference#comment-1075</link>
		<dc:creator>Sue johnson</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=1700#comment-1075</guid>
		<description>The conference was a great event. Even without the keynote speaker-Prof Molyneux-hope he is ok. The MGL team delivered a pacey event to provide lots of thought provoking input.</description>
		<content:encoded><![CDATA[<p>The conference was a great event. Even without the keynote speaker-Prof Molyneux-hope he is ok. The MGL team delivered a pacey event to provide lots of thought provoking input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8211; How can I use them in Class? by Annabelle</title>
		<link>http://www.mglworld.com/qr-codes-how-can-i-use-them-in-class#comment-506</link>
		<dc:creator>Annabelle</dc:creator>
		<pubDate>Wed, 07 Sep 2011 08:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=834#comment-506</guid>
		<description>Thanks for the idea! 
I&#039;ve been playing with the idea of QR Trails round school for KS1 and KS2 
It&#039;s fantastic fun for children and staff - they love using the i-Touch in class
and can add codes to a piece of work in their book.
I use it on an Android phone.
Can&#039;t wait to get going this term!</description>
		<content:encoded><![CDATA[<p>Thanks for the idea!<br />
I&#8217;ve been playing with the idea of QR Trails round school for KS1 and KS2<br />
It&#8217;s fantastic fun for children and staff &#8211; they love using the i-Touch in class<br />
and can add codes to a piece of work in their book.<br />
I use it on an Android phone.<br />
Can&#8217;t wait to get going this term!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8211; How can I use them in Class? by editor</title>
		<link>http://www.mglworld.com/qr-codes-how-can-i-use-them-in-class#comment-207</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Wed, 01 Jun 2011 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=834#comment-207</guid>
		<description>Ahoy piratecol, great to hear that you are using these Codes</description>
		<content:encoded><![CDATA[<p>Ahoy piratecol, great to hear that you are using these Codes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting ready for World Book Day. MGL meets Curtis Jobling (and Bob!) by Michelle Green</title>
		<link>http://www.mglworld.com/getting-ready-for-world-book-day-mgl-meets-curtis-jobling-and-bob#comment-14</link>
		<dc:creator>Michelle Green</dc:creator>
		<pubDate>Thu, 03 Mar 2011 10:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=557#comment-14</guid>
		<description>Curtis Jobling was awsome! He had all the time in the world for the pupils and adults alike at Grappenhall Hall School. We were all amazed at the various drawings he sketched. From Bob the Builder and friends, Frankensteins Cat, Dragons and many more characters. loved the Curious cow short animations, the preview
and excert Curtis read from his latest book &#039;Wereworld&#039;. Thankyou Curtis</description>
		<content:encoded><![CDATA[<p>Curtis Jobling was awsome! He had all the time in the world for the pupils and adults alike at Grappenhall Hall School. We were all amazed at the various drawings he sketched. From Bob the Builder and friends, Frankensteins Cat, Dragons and many more characters. loved the Curious cow short animations, the preview<br />
and excert Curtis read from his latest book &#8216;Wereworld&#8217;. Thankyou Curtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Website by steve</title>
		<link>http://www.mglworld.com/hello-world#comment-2</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mglworld.com/?p=1#comment-2</guid>
		<description>great</description>
		<content:encoded><![CDATA[<p>great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

