<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGL World</title>
	<atom:link href="http://www.mglworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mglworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 09:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making Great Music</title>
		<link>http://www.mglworld.com/making-great-music</link>
		<comments>http://www.mglworld.com/making-great-music#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:29:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Early Years]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1761</guid>
		<description><![CDATA[Had a wonderful day in Nantwich yesterday with a great bunch of teachers looking at iPads and iPods. One of the hits with the early years people was an app I saw for the first time last week. It is called Baby DJ. The app lets you (or your pupils) use sets of 9, pre-determinted [...]]]></description>
			<content:encoded><![CDATA[<p>Had a wonderful day in Nantwich yesterday with a great bunch of teachers looking at iPads and iPods. One of the hits with the early years people was an app I saw for the first time last week. It is called <a href="http://itunes.apple.com/gb/app/baby-dj/id412610956?mt=8">Baby DJ</a>. The app lets you (or your pupils) use sets of 9, pre-determinted loops  to create some great beats and tunes. The interface is great to use- simply tap the discs to start and stop. Users can record and export via e-mail. My colleague who showed us this app was raving about the way FS were using this. I reckon the outputs are so good that it reaches up into lower KS2 as a good addition to <a href="http://www.korg.co.uk/products/software_controllers/ikaossilator/sc_ikaossilator.php">iKaosillator</a> and <a href="http://itunes.apple.com/gb/app/garageband/id408709785?mt=8">GarageBand.</a><a href="http://www.mglworld.com/wp-content/uploads/2012/02/photo.png"><img class="alignleft size-medium wp-image-1762" title="photo" src="http://www.mglworld.com/wp-content/uploads/2012/02/photo-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/making-great-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby &#8211; Programming made easier</title>
		<link>http://www.mglworld.com/ruby-programming-made-easier</link>
		<comments>http://www.mglworld.com/ruby-programming-made-easier#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:18:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1745</guid>
		<description><![CDATA[I was talking with one of our Web Development team about the need to get programming back into the curriculum, when he asked had I seen RUBY or KIDS RUBY. Ten minutes later I had tried the full language tutorial in my browser and was sufficiently impressed to download the latest stable version of Kids [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking with one of our Web Development team about the need to get programming back into the curriculum, when he asked had I seen <a href="http://www.ruby-lang.org/en/">RUBY</a> or <a href="http://kidsruby.com/about">KIDS RUBY</a>. Ten minutes later I had tried the full language tutorial in my browser and was sufficiently impressed to download the latest stable version of Kids Ruby onto my Mac. As someone who has a (dusty) qualification in Advanced Programming in LOGO I don&#8217;t need convincing with regards to the value of getting kids to program. (I remember a group of Y5 boys in my class programming simple games on a Spectrum and a BBC B, during lunchtimes). It will not be for everyone. Just as not every child is a talented writer (or a gifted footballer for that matter), we should not expect every child to be an ace programmer. However, as someone who was never going to make his living kicking a ball, I always enjoyed kicking one and thankfully was given the opportunity at school.</p>
<p>Similarly, we need to provide the experience and opportunity for pupils to program in the expectation that some of them will find that they have a talent for it, while some may just enjoy it as a learning activity or maybe as a way into work as part of a CV that shows a breadth of knowledge and a flexibility of thought.</p>
<p>Anyway try it out for yourself and then let your class have a go.<a href="http://www.mglworld.com/wp-content/uploads/2012/02/weblogo.png"><img class="alignleft size-full wp-image-1746" title="weblogo" src="http://www.mglworld.com/wp-content/uploads/2012/02/weblogo.png" alt="" width="225" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/ruby-programming-made-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGL Mersey Regional Conference 1st March</title>
		<link>http://www.mglworld.com/mgl-mersey-regional-conference-1st-march</link>
		<comments>http://www.mglworld.com/mgl-mersey-regional-conference-1st-march#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:14:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1759</guid>
		<description><![CDATA[Want to find out about Cloud Computing, iPads and Apps? Want to discover new ways to use ICT?  Want to see the latest tech kit, including the new SMART board? Want to meet colleagues and share thoughts and ideas? Get booked into our conference on 1st March. The Manchester Area event was a lockout so [...]]]></description>
			<content:encoded><![CDATA[<p>Want to find out about Cloud Computing, iPads and Apps? Want to discover new ways to use ICT?  Want to see the latest tech kit, including the new SMART board? Want to meet colleagues and share thoughts and ideas? Get booked into our conference on 1st March. The Manchester Area event was a lockout so book for Merseyside now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/mgl-mersey-regional-conference-1st-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sefton ICT Co-ordinators Meeting 29th Feb</title>
		<link>http://www.mglworld.com/sefton-ict-co-ordinators-meeting-29th-feb</link>
		<comments>http://www.mglworld.com/sefton-ict-co-ordinators-meeting-29th-feb#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:07:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1755</guid>
		<description><![CDATA[Just a reminder that Sefton ICT Co-ordinators are meeting on 29th at our Binns Road HQ 2.30 -4.30]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that Sefton ICT Co-ordinators are meeting on 29th at our Binns Road HQ 2.30 -4.30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/sefton-ict-co-ordinators-meeting-29th-feb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes! We do still have to teach ICT.</title>
		<link>http://www.mglworld.com/yes-we-do-still-have-to-teach-ict</link>
		<comments>http://www.mglworld.com/yes-we-do-still-have-to-teach-ict#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:00:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1740</guid>
		<description><![CDATA[At our team meeting yesterday, one of our colleagues related a conversation between herself and a teacher who believed that the government has scrapped the need to teach ICT. This is a classic example of wishful thinking. ICT has not disappeared from the curriculum. In fact OfSTED should be looking more closely than ever at [...]]]></description>
			<content:encoded><![CDATA[<p>At our team meeting yesterday, one of our colleagues related a conversation between herself and a teacher who believed that the government has scrapped the need to teach ICT. This is a classic example of wishful thinking. ICT has<strong> not </strong>disappeared from the curriculum. In fact OfSTED should be looking more closely than ever at what schools are doing with regard to ICT. What is clear is that the emphasis on integrating use of ICT into the curriculum is greater than ever. However, what was clear from our discussions yesterday was that there are still KS2 children who cannot perform tasks like creating a new word document or even saving a word document in a correct manner ( not just calling it doc1&#8230;)</p>
<p>Yes, we can teach ICT through using it in other subjects, but there needs to be a clear understanding of the basic skills that children need to acquire. We would not expect children to read as part of their History curriculum without teaching the basics of reading, similarly we would not expect students to apply maths in a science lesson without them having the core skills. These are the core skills of Literacy and Numeracy.</p>
<p>Yet often teachers seem to expect to be able to apply ICT in a cross curricular context without identifying and teaching core skills or imparting a basic Digital Literacy. Looking at <a href="http://www.mglworld.com/zero-to-eight-report-on-childrens-use-of-media-in-the-usa">yesterday&#8217;s post,</a> it is clear that for all those children who arrive in school in EYFS with a good experience of ICT there will still be a significant group who have not experienced much ICT and will need teachers who can impart the basic skills as well as use ICT across all areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/yes-we-do-still-have-to-teach-ict/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO to Eight &#8211; Report on Children&#8217;s use of Media in the USA</title>
		<link>http://www.mglworld.com/zero-to-eight-report-on-childrens-use-of-media-in-the-usa</link>
		<comments>http://www.mglworld.com/zero-to-eight-report-on-childrens-use-of-media-in-the-usa#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:47:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Early Years]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1738</guid>
		<description><![CDATA[Yes I know it is an American Report&#8230; However given that many of the trends in technology in the USA are mirrored here (and so many of our political leaders look to the USA for clues on how to do things) this report should be of interest to educators in this country. Perhaps the key [...]]]></description>
			<content:encoded><![CDATA[<p>Yes I know it is an American Report&#8230; However given that many of the trends in technology in the USA are mirrored here (and so many of our political leaders look to the USA for clues on how to do things) this report should be of interest to educators in this country. Perhaps the key finding for teachers is the fact that the USA has not managed to close the digital divide and there is in fact a new divide which the report calls the App Divide. This is the gap between those who have access to the latest cutting edge smartphone tech and those who don&#8217;t.</p>
<p>It is a readable report and for those who want to skim, the key findings are easy to get through. <a href="http://www.commonsensemedia.org/research/zero-eight-childrens-media-use-america/key-finding-1%3A-young-children-use-digital-media-frequently">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/zero-to-eight-report-on-childrens-use-of-media-in-the-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Warlick &#8211; Co-Learners and Gamers</title>
		<link>http://www.mglworld.com/david-warlick-co-learners-and-gamers</link>
		<comments>http://www.mglworld.com/david-warlick-co-learners-and-gamers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:29:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games Based Learning]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information Search]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1725</guid>
		<description><![CDATA[I have a list of bloggers/educators sitting in my Google reader. Amongst them is David Warlick. If you have trawled through this site (and our old one) you may have come across my post mentioning his book about Digital Literacy (Hey, even Michael Gove is using that term now). His stuff is always thought provoking [...]]]></description>
			<content:encoded><![CDATA[<p>I have a list of bloggers/educators sitting in my Google reader. Amongst them is <a href="http://davidwarlick.com/colearners/">David Warlick</a>. If you have trawled through this site (and our old one) you may have come across <a href="http://www.mglworld.com/?p=915">my post mentioning his book about Digital Literacy </a> (Hey, even Michael Gove is using <em>that</em> term now). His stuff is always thought provoking and gets you thinking. One of my favourite <a href="http://willrichardson.com/">Will Richardson</a> quotes is &#8220;I like to read stuff that bends my head&#8221;. David Warlick is capable of that. However, what I like about his stuff is his ability to articulate ideas that in essence are simple yet immensely powerful. Looking at his Co-Learners website I clicked on the <a href="http://davidwarlick.com/colearners/?p=62">Games Based Learning stuff</a> and was once again struck by the truth in what he was saying. I remember using a BBC &#8220;B&#8221; to run a decisions based adventure/maths quest  game (BBC &#8216;B&#8221; &#8211; look it up and work out how long ago!) and being chuffed at the way the kids immersed themselves in it, with the problems set by the program leading to further investigations &#8211; <em>driven by the children.</em></p>
<p><em> </em>Games based learning is so often limited to simple maths or spelling drills on a computer that the real power of gaming is lost.</p>
<p>Immersive Play &#8211; go into any Foundation Stage and it is happening &#8211; is how we humans learn best. Why else would the <a href="http://www.marcprensky.com/writing/prensky%20-%20digital%20game-based%20learning-ch10-military.pdf">US military use immersive game-based learning</a> to prepare its soldiers for combat duty in foreign parts.</p>
<p>Anyway I suggest you take a click and check out David Warlick for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/david-warlick-co-learners-and-gamers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps &#8211; what are they good for? Check out this great reference point</title>
		<link>http://www.mglworld.com/apps-what-are-they-good-for</link>
		<comments>http://www.mglworld.com/apps-what-are-they-good-for#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1719</guid>
		<description><![CDATA[Before anyone breaks into Edwin Starr mode, the question in the title is about locating apps within a learning structure. I am increasingly asked my opinion about which apps are best and what can they be used for. Well Kelly Tenkely has published a free book on Issuu called Blooms Taxonomy of Apps. It gives [...]]]></description>
			<content:encoded><![CDATA[<p>Before anyone breaks into Edwin Starr mode, the question in the title is about locating apps within a learning structure. I am increasingly asked my opinion about which apps are best and what can they be used for. Well Kelly Tenkely has published a free book on Issuu called <a href="http://issuu.com/ktenkely/docs/lg_alpha?mode=window&amp;backgroundColor=%23222222">Blooms Taxonomy of Apps</a>. It gives a good picture of where a whole range of apps lie in relation to Bloom, allowing teachers to give structure to the burgeoning collection of apps currently available. Obviously, such a list is out of date as soon as it is published due to the rate at which apps are emerging. However, it is a great starting/reference point for this of us trying to make use of handheld technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/apps-what-are-they-good-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockport Conference slides</title>
		<link>http://www.mglworld.com/stockport-conference-slides</link>
		<comments>http://www.mglworld.com/stockport-conference-slides#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:01:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[iPods]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1711</guid>
		<description><![CDATA[To access the slides from the Conference on Friday please click on this link Stockport Amalgamated to download. Please be patient as the pdf is a large one.]]></description>
			<content:encoded><![CDATA[<p>To access the slides from the Conference on Friday please click on this link <em><a href="http://www.mglworld.com/wp-content/uploads/2012/02/Stockport-Amalgamated.pdf">Stockport Amalgamated</a> </em>to download.<em> Please be patient as the pdf is a large one.</em></p>
<p><em><a href="http://www.mglworld.com/wp-content/uploads/2012/02/Stockport-Amalgamated.001-001.jpg"><img class="alignleft size-full wp-image-1713" title="Stockport Amalgamated.001-001" src="http://www.mglworld.com/wp-content/uploads/2012/02/Stockport-Amalgamated.001-001.jpg" alt="" width="368" height="277" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/stockport-conference-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 years ago&#8230; The Titanic Story &#8211; Great resources</title>
		<link>http://www.mglworld.com/100-years-ago-the-titanic-story-great-resources</link>
		<comments>http://www.mglworld.com/100-years-ago-the-titanic-story-great-resources#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:45:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information Search]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mglworld.com/?p=1709</guid>
		<description><![CDATA[Came across a great site called The Ultimate Titanic. As it is 100 years since this terrible disaster which cost some 1500 lives, some of you might be looking to include it in the curriculum, or even simply do an assembly on the subject. Try this site out and see what it holds for you.]]></description>
			<content:encoded><![CDATA[<p>Came across a great site called <a href="http://www.ultimatetitanic.com/">The Ultimate Titanic</a>. As it is 100 years since this terrible disaster which cost some 1500 lives, some of you might be looking to include it in the curriculum, or even simply do an assembly on the subject. Try <a href="http://www.ultimatetitanic.com/">this site</a> out and see what it holds for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mglworld.com/100-years-ago-the-titanic-story-great-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

